Affirm, the provider of buy now, pay later loans reported better-than-expected fiscal first-quarter results. Here’s how the company did, compared to analysts’ consensus estimates from LSEG. Loss per share: 31 cents adjusted vs. a loss of 35 cents expected Revenue: $698 million vs. $664 million expected Affirm reported gross merchandise volume (GMV) of $7.6 billion, topping the
Technology
Adyen reported a big miss on first-half sales Thursday. The news drove a $20 billion rout in the company’s market capitalization . Pavlo Gonchar | Sopa Images | Lightrocket | Getty Images Shares of Adyen lost ground in early Thursday deals, as the company reported a slowdown in the growth of its transaction volumes in
In this photo illustration, the Elon Musk’s twitter account seen displayed on a mobile phone screen with a Dogecoin logo in the background. Adrees Abbas | Lightrocket | Getty Images Memecoins surged Wednesday as former President Donald Trump clinched a second term in office. Dogecoin surged more than 15% and Shiba Inu gained 6%, according
Former President Donald Trump arrives for his campaign rally at the Trump National Doral Golf Club in Doral, Florida, on July 9, 2024. Joe Raedle | Getty Images News | Getty Images As Donald Trump celebrated his prospective victory on Election Night at Mar-a-Lago, he was joined by a roster of high-profile supporters. Among them
V-graphix | Istock | Getty Images Cryptocurrencies were in the green on Tuesday, with bitcoin briefly topping $70,000 as investors looked forward to results from the U.S. presidential election. Bitcoin was last higher by nearly 3% at $69,469.37, according to Coin Metrics. Earlier, it rose as high as $70,522.84. It is currently 5% off its
Mario poses at the “SUPER NINTENDO WORLD” welcome celebration at Universal Studios Hollywood on February 16, 2023 in Universal City, California. Rodin Eckenroth | Getty Images Entertainment | Getty Images Nintendo on Tuesday cut forecast for Switch sales for its fiscal year ending March 2025 as demand wanes for its ageing console. The Japanese gaming
Palantir Technologies CEO Alex Karp appears on a Bloomberg television interview during the FoundryCon event in Palo Alto, California, on March 7, 2024. David Paul Morris | Bloomberg | Getty Images Palantir shares jumped 12% in extended trading on Monday after the data analytics software maker reported robust third-quarter results and revenue guidance. Here’s how
Industrial chiller at Yotta Data Services Pvt. data center, in Navi Mumbai, India, on Thursday, Mar. 14, 2024. Bloomberg | Bloomberg | Getty Images A huge upswing in the number of data centers worldwide shows no signs of slowing down, prompting Big Tech to consider how best to power the artificial intelligence revolution. Some of
Charles Liang, chief executive officer of Super Micro Computer Inc., during the Computex conference in Taipei, Taiwan, on Wednesday, June 5, 2024. The trade show runs through June 7. Annabelle Chih | Bloomberg | Getty Images Super Micro investors continued to rush the exits on Friday, pushing the stock down another 11% and bringing this
Amazon CEO Andy Jassy speaks at the Bloomberg Technology Summit in San Francisco on June 8, 2022. David Paul Morris | Bloomberg | Getty Images Amazon shares jumped 6% on Friday after the company reported better-than-expected earnings, driven by growth in its cloud computing and advertising businesses. The stock is up about 32% for the
Alphabet CEO Sundar Pichai speaks at the Munich Security Conference at the Hotel Bayerischer Hof in Munich, Germany, on February 16, 2024. Tobias Hase | Picture Alliance | Getty Images With Wall Street laser focused on cloud computing this week, Google outpaced its rivals in growth, a key sign for investors that the internet company
Matt Garman, CEO of Amazon Web Services, speaks during The Wall Street Journal’s Tech Live conference in Laguna Beach, California, on Oct. 21, 2024. Frederic J. Brown | AFP | Getty Images Amazon said revenue in its cloud unit increased 19% in the third quarter, just missing analyst estimates. Revenue at Amazon Web Services totaled
CEO of Nvidia, Jensen Huang, speaks during the launch of the supercomputer Gefion, where the new AI supercomputer has been established in collaboration with EIFO and NVIDIA at Vilhelm Lauritzen Terminal in Kastrup, Denmark October 23, 2024. Ritzau Scanpix | Mads Claus Rasmussen | Via Reuters Nvidia is replacing Intel on the Dow Jones Industrial
UK Finance Minister Rachel Reeves makes a speech during the Labour Party Conference that is held at the ACC Liverpool Convention Center in Liverpool, UK on September 23, 2024. Anadolu | Getty Images LONDON — British tech bosses and venture capitalists are questioning whether the country can deliver on its bid to become a global artificial
Amazon CEO Andy Jassy speaks at the Bloomberg Technology Summit in San Francisco on June 8, 2022. David Paul Morris | Bloomberg | Getty Images Amazon reported better-than-expected earnings and revenue for the third quarter, driven by growth in its cloud computing and advertising businesses. The stock ticked about 5% higher in extended trading. Here
Marco Bello | AFP | Getty Images LONDON — Block, the payments company owned by tech billionaire Jack Dorsey has launched its corporate card service in the U.K. in a bid to deepen its expansion into the country and take on big incumbents like American Express. The firm’s business-focused payments arm, Square, told CNBC that it
- « Previous Page
- 1
- …
- 5
- 6
- 7
- 8
- 9
- …
- 195
- Next Page »